คำอธิบาย
RS005N SPECIFICATIONS

| Degrees of Freedom | 6 axes | ||
|---|---|---|---|
| Payload | 5 kg | ||
| Horizontal Reach | 705 mm | ||
| Repeatability | ±0.02 mm | ||
| Work Envelope (degrees) & Maximum Speed (degrees/s) |
Axis | Motion Range | Maximum Speed |
| JT1 | ±180° | 360°/s | |
| JT2 | +135° ~ -80° | 360°/s | |
| JT3 | +118° ~ -172° | 410°/s | |
| JT4 | ±360° | 460°/s | |
| JT5 | ±145° | 460°/s | |
| JT6 | ±360° | 740°/s | |
| Wrist Load Capacity |
Axis | Max Torque | Moment of Inertia |
| JT4 | 12.3 N•m | 0.4 kg•m2 | |
| JT5 | 12.3 N•m | 0.4 kg•m2 | |
| JT6 | 7.0 N•m | 0.12 kg•m2 | |
| Mass | 34kg (excluding Options) | ||
| Body Color | Kawasaki Standard | ||
| Installation | Floor, wall, ceiling | ||
| Vibration | Less than 0.5 G | ||
| Protection Classification |
Wrist: IP67 Base: IP65 *Equivalent | ||
| Controller | America | E77 | |
|---|---|---|---|
| Europe | E71 | ||
| Japan & Asia | E74 | ||









รีวิว
ยังไม่มีบทวิจารณ์