รายละเอียดเพิ่มเติม
RS007L SPECIFICATIONS
Degrees of Freedom | 6 axes | ||
---|---|---|---|
Payload | 7 kg | ||
Horizontal Reach | 730 mm | ||
Repeatability | ±0.02 mm | ||
Work Envelope (degrees) & Maximum Speed (degrees/s) |
Axis | Motion Range | Maximum Speed |
JT1 | ±180° | 370°/s | |
JT2 | ±135° | 310°/s | |
JT3 | ±157° | 410°/s | |
JT4 | ±200° | 550°/s | |
JT5 | ±125° | 550°/s | |
JT6 | ±360° | 1,000°/s | |
Wrist Load Capacity |
Axis | Max Torque | Moment of Inertia |
JT4 | 17.0 N•m | 0.5 kg•m2 | |
JT5 | 17.0 N•m | 0.5 kg•m2 | |
JT6 | 10.0 N•m | 0.2 kg•m2 | |
Mass | 36 kg (excluding options) | ||
Body Color | Kawasaki Standard | ||
Installation | Floor, ceiling | ||
Protection Classification |
Wrist: IP67 Base: IP65 *Equivalent |
Controller | America | F60 | |
---|---|---|---|
Europe | |||
Japan & Asia |
รีวิว
ยังไม่มีบทวิจารณ์