รายละเอียดเพิ่มเติม
MG10HL SPECIFICATIONS
Degrees of Freedom | 6 axes | ||
---|---|---|---|
Payload | 1,000 kg | ||
Horizontal Reach | 4,005 mm | ||
Repeatability | ±0.1 mm | ||
Work Envelope (degrees) & Maximum Speed (degrees/s) |
Axis | Motion Range | Maximum Speed |
JT1 | ±150° | 65°/s | |
JT2 | +90° ~ -40° | 33.5°/s | |
JT3 | +30° ~ -110° | 37.5°/s | |
JT4 | ±360° | 65°/s | |
JT5 | ±120° | 65°/s | |
JT6 | ±360° | 80°/s | |
Wrist Load Capacity |
Axis | Max Torque | Moment of Inertia |
JT4 | 8,800 N•m | 1,800 kg•m2 | |
JT5 | 8,800 N•m | 1,800 kg•m2 | |
JT6 | 4,410 N•m | 1,200 kg•m2 | |
Mass | 6,500 kg (excluding Options) | ||
Body Color | Kawasaki Standard | ||
Installation | Floor (includes fork pockets) | ||
Protection Classification |
Wrist: IP65 Base: IP65 *Equivalent |
Controller | America | E28 | |
---|---|---|---|
Europe | E28 | ||
Japan & Asia | E28 |
รีวิว
ยังไม่มีบทวิจารณ์