คำอธิบาย
GigE camare 3 Megapixel 1/1.8” CCD
![]()
| Model | MV-CA030-10GM | MV-CA030-10GC |
| 3MP CCD GigE Industrial Camera | ||
| | Camera | ||
| Sensor | Sony ICX687 1/1.8” Global Shutter CCD | |
| Resolution | 1920×1440 | |
| Pixel Size | 3.69 μm×3.69 μm | |
| Frame Rate | 25fps@1920×1440 Mono8 | 21.3fps@1920×1440 YUV 25fps@1920×1440 Bayer |
| Dynamic Range | >61dB | |
| SNR | >40dB | |
| Gain Range | 0-20dB | |
| Exposure Time Range | 26μs-1sec | |
| Exposure Control | Internal control / external trigger | |
| Data Interface | Gigabit Ethernet | |
| Digital I/O | Opto-isolated input *1 Opto-isolated output *1 |
|
| Image Buffer | 128MB | |
| Data Format | Mono 8/10/12/10p/12p | Mono8/10/12, RGB 8, Bayer GB 8/10/10p/12/12p,YUV 422 8 UYVY, YUV 422 8 |
| | General | ||
| Power Supply and Consumption | <4W@12VDC, and PoE supported | |
| Temperature | Operating temperature 0~50℃, storage temperature -30~70℃ | |
| Dimensions | 44mm×29mm×58mm | |
| Weight | Approx 86g | |
| Lens Mount | C-Mount | |
| Software | MVS or third-party software that supports GigE Vision protocol | |
| Operating System | Windows XP/7/8 32/64bits | |
| Compatibility | GigE Vision V1.2 | |
| Certification | CE, FCC, RoHS | |






รีวิว
ยังไม่มีบทวิจารณ์