คำอธิบาย
| Model | MV-CA003-30GM | MV-CA003-30GC |
| 0.3MP CMOS GigE Industrial Camera | ||
| | Camera | ||
| Sensor | Aptina MT9V034 1/3” global shutter CMOS | |
| Resolution | 752×480 | |
| Pixel Size | 6μm×6 μm | |
| Frame Rate | 60fps@752×480 Mono8 | 60fps@752×480 YUV 60fps@752×480 Bayer8 |
| Dynamic Range | >52dB | |
| SNR | >37dB | |
| Gain Range | 0-22dB | |
| Exposure Time Range | 32μs-1sec | |
| Shutter Mode | Global shutter, supporting automatic exposure, manual exposure, and one-key exposure | |
| Data Interface | Gigabit Ethernet | |
| Digital I/O | Opto-isolated input *1 Opto-isolated output *1 Bi-directional non-isolated I/O *1 |
|
| On-board Storage | 128MB frame buffer | |
| Data Format | Mono 8/10/10p/12/12p | Mono 8/10/12, RGB8,Bayer BG 8/10/10p/12/12p,
YUV 422 8 UYVY, YUV 422 8 |
| | General | ||
| Power Supply and Consumption | <2.5W@12VDC, voltage range of 5~15V, and PoE supported | |
| Temperature | Operating temperature 0~50℃, storage temperature -30~70℃ | |
| Dimensions | 29mm×29mm×42mm | |
| Weight | Approx 68g | |
| Lens Mount | C-Mount | |
| Software | MVS or third-party software that supports GigE Vision protocol | |
| Operating System | Windows XP/7/8 32/64bits | |
| Compatibility | GigE Vision V1.2 | |
| Certification | CE, FCC, RoHS | |







รีวิว
ยังไม่มีบทวิจารณ์