คำอธิบาย
ZH100U SPECIFICATIONS
| Degrees of Freedom | 6 axes | ||
|---|---|---|---|
| Payload | 100 kg | ||
| Horizontal Reach | 1,634 mm | ||
| Repeatability | ±0.3 mm | ||
| Work Envelope (degrees) & Maximum Speed (degrees/s) |
Axis | Motion Range | Maximum Speed |
| JT1 | ±160° | 140°/s | |
| JT2 | +120° ~ -60° | 100°/s | |
| JT3 | +75° ~ -90° | 100°/s | |
| JT4 | ±360° | 150°/s | |
| JT5 | ±130° | 150°/s | |
| JT6 | ±360° | 250°/s | |
| Wrist Load Capacity |
Axis | Max Torque | Moment of Inertia |
| JT4 | 874 N•m | 90 kg•m2 | |
| JT5 | 874 N•m | 90 kg•m2 | |
| JT6 | 392 N•m | 20 kg•m2 | |
| Mass | 750 kg (excluding Options) | ||
| Body Color | Kawasaki Standard | ||
| Installation | Floor | ||
| Environmental Conditions |
Temperature | 0 ~ 45°C | |
| Humidity | 35 ~ 85% (no dew, nor frost allowed) |
||
| Vibration | Less than 0.5 G | ||
| Protection Classification |
Wrist: IP67 Base: IP65 *Equivalent | ||
| Controller | America | E32 | |
|---|---|---|---|
| Europe | E42 | ||
| Japan & Asia | E22 | ||









รีวิว
ยังไม่มีบทวิจารณ์